Weekly Activities
Day | Activity | Time | Course |
---|---|---|---|
Monday | Sr. Mens | 8:00 AM | Teton Lakes |
Tuesday | 18 Hole Ladies Play | 9:00 Tee Times (6 Times) | Teton Lakes |
Wednesday | Junior Lessons | 9:00 to 3:00 Every Hour | Legacy (Municipal) |
Wednesday | Men's League | 6:00 PM Shotgun | Teton Lakes |
Thursday | Ladies 9 Hole | 9:30 AM Shotgun | Teton Lakes |
Tournaments
Date | Activity |
---|---|
April 13 | Madison HS Match |
April 21 | Madison Invitational |
April 24 & 25 | Spring Best Ball |
June 1 | PGA Pro-Am |
June 6 & 7 | John Adams Best Ball |
June 16 | IGA Junior Event |
June 24 | BYUI architect 27 Holes |
July 10 & 11 | McDonalds Shootout |
July 13 & 14 | IGA Junior Event |
July 22 | Teton Lakes 2 Lady BB |
August 7 & 8 | Taylor Chevrolet Best Ball |
September 12 | Lakes Challenge |
September 25 | King of the Lakes |
Tournament Pricing
Tournament Pricing | |
---|---|
Tournament Fee | $150/9-holes/day |
Range Fee | $150 (in addition to tournament fee) |